Rabale, Navi Mumbai, Thane, Maharashtra
GST No. 27AFOPJ0800L1ZF
Call 08046045731 45% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 30 Kg/hr to 10,000 Kg/hr LPG Flow rate, 5 LPG Cylinder manifold system to 100 Cylinder maifold syste |
Machine Type | Automatic, Semi-Automatic |
Power Consumption | Variable available |
Brand | ENGGMECH |
Maximum Inlet Pressure | Adjustable |
Working output pressure | Adjustable |
Working Pressure | Adjustable |
Inlet connection | As per capacity |
Maximum Pressure | Adjustable |
Operating Temperature | Safe |
Size | Variable sizes available |
Color | Yellow, red |
Weight | Variable available |
Shape | Variable available |
Design | Variable available |
Colour | Variable available |
Country of Origin | Made in India |
Additional Information:
View Complete details