Ghansoli, Navi Mumbai, Thane, Maharashtra
GST No. 27AFOPJ0800L1ZF
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 30 Kg/hr to 10,000 Kg/hr LPG Flow rate, 5 LPG Cylinder manifold system to 100 Cylinder maifold syste |
| Machine Type | Semi-Automatic, Automatic |
| Power Consumption | Variable available |
| Brand | ENGGMECH |
| Maximum Inlet Pressure | Adjustable |
| Working output pressure | Adjustable |
| Working Pressure | Adjustable |
| Inlet connection | As per capacity |
| Maximum Pressure | Adjustable |
| Operating Temperature | Safe |
| Size | Variable sizes available |
| Color | Yellow, red |
| Weight | Variable available |
| Shape | Variable available |
| Design | Variable available |
| Colour | Variable available |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Enggmech Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited